A washing business does not need a 40-page plan, but it needs a written one. This template uses realistic 2026 numbers - copy the structure, fill in your city and equipment, and you are done.
The free estimator gives you defensible ticket prices for your projections.
Open the free estimatorOne paragraph: who you are, what you clean (residential driveways + siding to start), where you operate (cities within 30 minutes), and your target ("6 jobs per week by month 6, full-time by month 12").
| Service | Your price (fill in) | Market range 2026 |
|---|---|---|
| Driveway wash (1,000 sq ft) | $______ | $180 - $300 |
| House siding wash | $______ | $250 - $450 |
| Deck / patio | $______ | $150 - $400 |
| Roof soft wash | $______ | $350 - $700 |
| Full exterior package | $______ | $400 - $900 |
Set prices with the estimator, then add 10-15% margin for difficulty. Commit to raising prices after your first 10 jobs.
| Metric | Month 3 | Month 6 | Month 12 |
|---|---|---|---|
| Jobs per week | 3 | 6 | 10 |
| Average ticket | $220 | $250 | $280 |
| Monthly gross | $2,860 | $6,500 | $12,100 |
| Monthly costs (ins., fuel, chems, marketing) | $300 | $600 | $1,000 |
| Net (before owner pay) | $2,560 | $5,900 | $11,100 |
These are realistic part-time-to-full-time numbers, not get-rich projections. Seasonality: plan for a slower winter by saving 20% of spring/summer revenue.
Free plan: price estimator + 3 branded quotes/month. No card required.
Open the app