The two questions every pressure washing operator asks: what is the market rate, and how do I price a specific job. Here are the 2026 numbers, plus the system to never undercharge again.
Free calculator: surface type + square footage + state, adjusted by region.
Open the free estimator| Surface | Per sq ft (low) | Per sq ft (high) | Typical minimum |
|---|---|---|---|
| Concrete driveway / walkway | $0.18 | $0.30 | $120 |
| House siding (soft wash) | $0.12 | $0.20 | $150 |
| Deck (wood/composite) | $0.35 | $0.55 | $150 |
| Patio / paver | $0.15 | $0.25 | $100 |
| Roof (soft wash) | $0.25 | $0.45 | $200 |
| Fence | $0.20 | $0.40 | $120 |
These are national residential averages. Local rates move with competition and cost of living - check the cost guides by city for 50+ US cities, and the free estimator applies your state's adjustment automatically.
| Package | Typical range |
|---|---|
| Driveway only | $180 - $300 |
| Driveway + walkway + patio | $300 - $500 |
| House siding wash | $250 - $450 |
| Roof soft wash | $350 - $700 |
| Full exterior package | $400 - $900 |
Branded quotes, invoices and online payments in one tool. Free plan included.
Open the app