Planning exterior cleaning in Los Angeles? Here are typical 2026 price ranges by surface type, plus a free instant estimator for your exact job.
Free calculator, no account needed. Prices adjusted for Los Angeles, California.
Open the free estimator| Service | Typical range | Notes |
|---|---|---|
| Driveway washing | $207 - $345 | Based on ~1,000 sq ft at regional rates in Los Angeles. |
| House siding washing | $150 - $230 | Based on ~1,000 sq ft at regional rates in Los Angeles. |
| Deck restoration | $402 - $632 | Based on ~1,000 sq ft at regional rates in Los Angeles. |
| Patio washing | $172 - $288 | Based on ~1,000 sq ft at regional rates in Los Angeles. |
| Roof soft washing | $288 - $518 | Based on ~1,000 sq ft at regional rates in Los Angeles. |
Use the free SudsQuote estimator above, or ask local contractors for itemized quotes that separate surface prep, washing and sealing. A written quote should always list the square footage and the price per square foot.