Planning exterior cleaning in Huntsville? Here are typical 2026 price ranges by surface type, plus a free instant estimator for your exact job.
Free calculator, no account needed. Prices adjusted for Huntsville, Alabama.
Open the free estimator| Service | Typical range | Notes |
|---|---|---|
| Driveway washing | $162 - $270 | Based on ~1,000 sq ft at regional rates in Huntsville. |
| House siding washing | $150 - $180 | Based on ~1,000 sq ft at regional rates in Huntsville. |
| Deck restoration | $315 - $495 | Based on ~1,000 sq ft at regional rates in Huntsville. |
| Patio washing | $135 - $225 | Based on ~1,000 sq ft at regional rates in Huntsville. |
| Roof soft washing | $225 - $405 | Based on ~1,000 sq ft at regional rates in Huntsville. |
Use the free SudsQuote estimator above, or ask local contractors for itemized quotes that separate surface prep, washing and sealing. A written quote should always list the square footage and the price per square foot.