Both methods clean - but they clean different things in different ways. Using the wrong one can damage a $15,000 roof. Here is when to use each, and what it costs.
The free estimator covers pressure washing and roof soft wash pricing by surface.
Open the free estimator| Pressure washing | Soft washing | |
|---|---|---|
| Pressure | 2,000 - 4,000 PSI | Under 500 PSI (low) |
| How it cleans | Water force blasts dirt off | Chemicals dissolve mold, algae and mildew, then a gentle rinse |
| Best for | Concrete, brick, pavers, stone | Roofs, vinyl siding, painted wood, gutters |
| Kills organic growth? | No - it rinses the surface | Yes - treats the root, results last longer |
| Damage risk | High on soft surfaces | Low (chemical misuse is the main risk) |
| Job | Method | Typical range |
|---|---|---|
| Concrete driveway (1,000 sq ft) | Pressure | $180 - $300 |
| House siding (1,500 sq ft) | Soft wash | $250 - $450 |
| Roof (1,500 sq ft) | Soft wash | $350 - $700 |
| Deck (wood) | Soft wash + gentle rinse | $150 - $400 |
Soft washing typically runs 10-30% higher because chemicals and technique cost more - but the results last months longer, which is why customers accept the price.
Offering both methods doubles your addressable jobs and protects you from damage claims. A full exterior package (soft-washed roof and siding + pressure-washed hardscape) is the highest-margin product in residential exterior cleaning, typically $400-$900 per home. Price the whole package with the free estimator, send a branded quote, and collect payment online with SudsQuote.